According to data shared on the subject matter by International Monetary Fund (IMF), the map attached highlights the five African giant economies whose combinedGDP equals that of the rest of the continent.
Data is sourced from the International Monetary Fund (IMF), which was last updated April 2024.
Know The Giants
The Big 5 African economies are:
South Africa – 🇿🇦 $373.23
Egypt – 🇪🇬 $347.59
Algeria – 🇩🇿 $266.78
Nigeria – 🇳🇬 $252.74
Ethiopia – 🇪🇹 $205.13
The above listed five countries have a combined GDP of $1.4 trillion.
The rest of Africa, 48 countries in total, also have a combined GDP of $1.4 trillion, highlighting the deep economic divide within the continent of Africa.
Data Breakdown
Rank | Africa Country | 2024 GDP (Billions) |
---|---|---|
1 | South Africa | $373.23 |
2 | Egypt | $347.59 |
3 | Algeria | $266.78 |
4 | Nigeria | $252.74 |
5 | Ethiopia | $205.13 |
6 | Morocco | $152.38 |
7 | Kenya | $104.00 |
8 | Angola | $92.12 |
9 | Côte d’Ivoire | $86.91 |
10 | Tanzania | $79.61 |
11 | Ghana | $75.24 |
12 | DRC | $73.76 |
13 | Uganda | $56.31 |
14 | Tunisia | $54.71 |
15 | Cameroon | $53.21 |
16 | Libya | $48.22 |
17 | Senegal | $35.45 |
18 | Zimbabwe | $34.41 |
19 | Zambia | $29.87 |
20 | Sudan | $26.87 |
21 | Guinea | $25.45 |
22 | Mozambique | $22.98 |
23 | Burkina Faso | $21.90 |
24 | Mali | $21.66 |
25 | Botswana | $21.42 |
26 | Benin | $21.37 |
27 | Gabon | $21.01 |
28 | Niger | $18.82 |
29 | Chad | $18.70 |
30 | Madagascar | $16.47 |
31 | Mauritius | $16.36 |
32 | Republic of Congo | $15.50 |
33 | Rwanda | $13.70 |
34 | Somalia | $12.80 |
35 | Namibia | $12.77 |
36 | Malawi | $11.24 |
37 | Equatorial Guinea | $10.71 |
38 | Mauritania | $10.63 |
39 | Togo | $9.83 |
40 | South Sudan | $6.52 |
41 | Eswatini | $5.09 |
42 | Liberia | $4.75 |
43 | Sierra Leone | $4.56 |
44 | Djibouti | $4.36 |
45 | Burundi | $3.08 |
46 | Central African Rep. | $2.81 |
47 | Cabo Verde | $2.72 |
48 | The Gambia | $2.69 |
49 | Lesotho | $2.40 |
50 | Seychelles | $2.20 |
51 | Guinea-Bissau | $2.15 |
52 | Comoros | $1.42 |
53 | Sao Tome and Principe | $0.75 |
Source: https://www.imf.org/external/datamapper/NGDPD@WEO/OEMDC/ADVEC/WEOWORLD